Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $1.29 | 659,338 | 1:1 | $1.34 | $1.34 | $1.27 |
| July 14, 2026 | $1.31 | 602,910 | 1:1 | $1.29 | $1.33 | $1.29 |
| July 15, 2026 | $1.25 | 714,572 | 1:1 | $1.31 | $1.35 | $1.24 |
| July 16, 2026 | $1.21 | 501,794 | 1:1 | $1.25 | $1.26 | $1.21 |
| July 17, 2026 | $1.22 | 502,681 | 1:1 | $1.20 | $1.25 | $1.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG