Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $0.99 | 304,730 | 1:1 | $0.98 | $1.00 | $0.96 |
| October 27, 2026 | $1.04 | 421,825 | 1:1 | $0.99 | $1.04 | $0.99 |
| October 28, 2026 | $1.03 | 160,456 | 1:1 | $1.06 | $1.06 | $1.00 |
| October 29, 2026 | $1.04 | 218,112 | 1:1 | $1.00 | $1.06 | $0.97 |
| October 30, 2026 | $0.99 | 322,344 | 1:1 | $1.00 | $1.02 | $0.97 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG