Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $2.04 | 812,903 | 1:1 | $2.00 | $2.11 | $1.98 |
| June 2, 2026 | $2.08 | 967,403 | 1:1 | $2.02 | $2.13 | $2.02 |
| June 3, 2026 | $1.99 | 1,029,490 | 1:1 | $2.05 | $2.06 | $1.98 |
| June 4, 2026 | $1.96 | 1,025,196 | 1:1 | $1.95 | $2.06 | $1.91 |
| June 5, 2026 | $1.80 | 1,396,236 | 1:1 | $1.93 | $1.94 | $1.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG