Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.26 | 1,492,736 | 1:1 | $1.12 | $1.28 | $1.09 |
December 17, 2024 | $1.30 | 3,226,388 | 1:1 | $1.36 | $1.64 | $1.28 |
December 18, 2024 | $1.10 | 1,127,562 | 1:1 | $1.24 | $1.34 | $1.05 |
December 19, 2024 | $1.00 | 825,865 | 1:1 | $1.15 | $1.18 | $0.97 |
December 20, 2024 | $1.10 | 543,241 | 1:1 | $1.05 | $1.19 | $1.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG